Warning: include(/home/wreile/webalizer-includes/header1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/0DOMAINRESOURCES-COM/rocklinjewelry.com/usage_200111.php on line 23

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/header1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/0DOMAINRESOURCES-COM/rocklinjewelry.com/usage_200111.php on line 23

Usage Statistics for rocklinjewelry.com

Summary Period: November 2001
Generated 16-Nov-2001 13:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 49
Total Files 43
Total Pages 13
Total Visits 9
Total KBytes 394
Total Unique Sites 8
Total Unique URLs 31
Total Unique Referrers 6
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 30
Hits per Day 9 41
Files per Day 8 39
Pages per Day 2 8
Visits per Day 1 5
KBytes per Day 79 376
Hits by Response Code
Code 200 - OK 43
Code 404 - Not Found 6

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
11 2 4.08% 1 2.33% 1 7.69% 1 11.11% 1 12.50% 4 1.12%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 8.16% 2 4.65% 3 23.08% 2 22.22% 2 25.00% 8 2.10%
14 41 83.67% 39 90.70% 8 61.54% 5 55.56% 5 62.50% 376 95.65%
15 2 4.08% 1 2.33% 1 7.69% 1 11.11% 1 12.50% 4 1.12%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.04% 0 1 2.33% 0 1 7.69% 1 5 1.16%
4 0 1 2.04% 0 1 2.33% 0 1 7.69% 1 4 1.05%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 6 30 61.22% 6 30 69.77% 0 4 30.77% 55 277 70.48%
12 0 2 4.08% 0 1 2.33% 0 1 7.69% 1 4 1.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 7 14.29% 1 6 13.95% 0 1 7.69% 17 86 21.84%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.08% 0 1 2.33% 0 1 7.69% 1 4 1.12%
21 0 4 8.16% 0 2 4.65% 0 3 23.08% 2 8 2.10%
22 0 2 4.08% 0 1 2.33% 0 1 7.69% 1 4 1.12%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 31 Total URLs
# Hits KBytes URL
1 7 14.29% 29 7.37% /
2 2 4.08% 9 2.32% /prod02.htm
3 1 2.04% 14 3.54% /animate.js
4 1 2.04% 4 0.99% /prod04.htm
5 1 2.04% 6 1.48% /products.htm
6 1 2.04% 4 0.91% /search.htm

Top 6 of 31 Total URLs By KBytes
# Hits KBytes URL
1 7 14.29% 29 7.37% /
2 1 2.04% 14 3.54% /animate.js
3 2 4.08% 9 2.32% /prod02.htm
4 1 2.04% 6 1.48% /products.htm
5 1 2.04% 4 0.99% /prod04.htm
6 1 2.04% 4 0.91% /search.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7 14.29% 7 87.50% /
2 2 4.08% 1 12.50% /prod02.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7 14.29% 5 62.50% /
2 2 4.08% 1 12.50% /prod02.htm
3 1 2.04% 1 12.50% /prod04.htm
4 1 2.04% 1 12.50% /search.htm

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 30 61.22% 30 69.77% 277 70.48% 1 11.11% 130.157.66.250
2 7 14.29% 6 13.95% 86 21.84% 1 11.11% 64.210.196.195
3 4 8.16% 2 4.65% 9 2.21% 2 22.22% 209.73.162.101
4 2 4.08% 1 2.33% 4 1.12% 1 11.11% 216.35.116.124
5 2 4.08% 1 2.33% 4 1.12% 1 11.11% 216.35.116.90
6 2 4.08% 1 2.33% 4 1.12% 1 11.11% 216.35.116.91
7 1 2.04% 1 2.33% 4 1.05% 1 11.11% 209.10.25.196
8 1 2.04% 1 2.33% 4 1.05% 1 11.11% 212.187.213.171

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 61.22% 30 69.77% 277 70.48% 1 11.11% 130.157.66.250
2 7 14.29% 6 13.95% 86 21.84% 1 11.11% 64.210.196.195
3 4 8.16% 2 4.65% 9 2.21% 2 22.22% 209.73.162.101
4 2 4.08% 1 2.33% 4 1.12% 1 11.11% 216.35.116.124
5 2 4.08% 1 2.33% 4 1.12% 1 11.11% 216.35.116.90
6 2 4.08% 1 2.33% 4 1.12% 1 11.11% 216.35.116.91
7 1 2.04% 1 2.33% 4 1.05% 1 11.11% 209.10.25.196
8 1 2.04% 1 2.33% 4 1.05% 1 11.11% 212.187.213.171

Top 1 of 6 Total Referrers
# Hits Referrer
1 15 30.61% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 30 61.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
2 6 12.24% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
3 6 12.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
4 4 8.16% Scooter-W3-1.0
5 1 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt)
6 1 2.04% Scooter-ARS-1.1-ih

Usage by Country for November 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49 100.00% 43 100.00% 394 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01


Warning: include(/home/wreile/webalizer-includes/footer1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/0DOMAINRESOURCES-COM/rocklinjewelry.com/usage_200111.php on line 998

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/footer1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/0DOMAINRESOURCES-COM/rocklinjewelry.com/usage_200111.php on line 998